GARTNER
PEER INSIGHTS
“Easy to deploy, operate, and scale. Pre-sales and architecture sessions were great and informative. They have knowledgeable engineers and a technical sales team. Deployment was quick and easy.” – Director, Cloud Engineering
READ MORE »
Form Factor | 1U rack mount chassis |
Metadata Drives | 2x U.2 15mm NVMe Flash |
Metadata Drive Sizes | 3.84TB and 7.68TB options |
Data Drives | 10x U.2 15mm NVMe Flash |
Drive Sizes | 7.68TB and 15.36TB options |
Storage Capacity Raw | 76.8TB or 153.6TB |
Data Protection | Replication and erasure coding via storage policies |
Redundancy | Hot-swappable disk drives 4x hot-swappable power supplies No single point of failure Non-disruptive online software upgrades |
CPU | 2x Intel Xeon Gold 6230R 2.1G, 35.75M Cache, 26C/52T |
Memory | 256GB |
Network Interfaces* | 2x 10GBase-T (built-in and available as data ports) Additional network card options include up to 2x dual-port 10/25GbE NIC, or 1x dual-port 10/25GbE and 1x dual-port 40/100GbE NIC |
Monitoring/Management | CLI, GUI, API, IPMI, JMX |
Power Supply | 1200W Titanium PSU, 1+1 Redundancy, 100-200V AC |
Cooling | 8 heavy-duty fans w/ optimal fan speed control |
Thermal Rating | 2700 BTU/hr (max) |
Dimensions (W x H x D) | 17.2″ x 1.7″ x 29.1″ / 437mm x 43mm x 739mm |
Weight | 54 lbs (24.5 kg) |
IO Ports | 2x 10GBase-T RJ45 LAN Ports (built-in) 1x RJ45 LAN Port (Dedicated IPMI Management port) 2x USB 3.0 ports 1x VGA port 1x serial header port |
Operating Environment | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
*SFP transceivers and network cabling not included and must be supplied by the customer.
Note: Alternate server models may be substituted with equivalent specs if supply chain challenges are experienced.
Form Factor | 1U rackmount chassis |
Metadata Drives | 2x U.2 7mm NVMe Flash |
Metadata Drive Sizes | 1.92TB and 3.84TB options |
Data Drives | 12x 3.5″ SAS HDD (7200 RPM) |
Drive Sizes | 10TB, 12TB, 14TB |
Storage Capacity Raw | 120TB, 144TB, 168TB |
Data Protection | Replication and erasure coding via storage policies |
Redundancy | Hot-swappable disk drives 2x hot-swappable power supplies No single point of failure Non-disruptive online software upgrades |
CPU | 2x Intel Xeon Gold 5218R 2.1G 27.5M Cache, 20C/40T |
Memory | 128GB |
Monitoring/Management | CLI, GUI, API, IPMI, JMX |
Cooling | 2 system fan modules |
Network Interfaces1,2 | 10GBaseT (RJ45), 10/25GbE SFP28, 40/100GbE QSFP28 |
Power Supply2 | 1+1 redundancy Option 1: 700W, 100-127/200-240Vac, 50-60Hz, 9.5A/5A or 240Vdc, 5.5A Option 2: 800W, 100-127/200-240Vac, 50-60Hz, 7.5A/3.5A |
Thermal Rating (max)2 | Option 1: 2388.4 BTU/hr Option 2: 2730 BTU/hr |
Dimensions (WxHxD)2 | Option 1: 17.6″ x 1.7″ x 35.07″ / 448mm x 43.2mm x 890.85mm Option 2: 17.6″ x 1.7″ x 37.4″ / 448mm x 43.2mm x 950mm |
Weight2 | Option 1: 66.14 lbs (30 kg max) Option 2: 65 lbs (29.5 kg max) |
IO Ports/Connectivity | 1x GbE RJ45 LAN Port (Dedicated IPMI Management port) 2x USB 3.0 ports; 1x VGA port; 1x Micro-USB (serial header port) |
Operating Environment | Operating Temperature: 5°C to 35°C (~41°F ~ 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 20% to 85% RH (non-condensing) Non-operating Relative Humidity: 10% to 95% RH (non-condensing) |
1SFP transceivers and network cabling not included and must be supplied by the customer.
2Alternate server models may be substituted with similar specs if supply chain challenges are experienced.
Form Factor | 2 nodes in a 4U rackmount chassis |
Metadata Drives | 4x U.2 7mm NVMe Flash (2x per node) |
Metadata Drive Sizes | 1.92TB and 3.84TB options |
Data Drives | 70x 3.5” SAS HDD (35x per node, 7200 RPM) |
Drive Sizes | 8TB, 10TB, 12TB, 14TB |
Storage Capacity Raw | 560TB, 700TB, 840TB, 980TB |
Data Protection | Replication and erasure coding via storage policies |
Redundancy | Hot-swappable disk drives 4x hot-swappable power supplies No single point of failure Non-disruptive online software upgrades |
CPU | 4x Intel Xeon Gold 5218R 2.1G 27.5M Cache, 20C/40T (2x per node) |
Memory | 256GB (128GB per node) |
Network Interfaces* | up to 4x dual-port 10/25GbE NIC (2x per node), or 2x dual-port 10/25GbE NIC and 2x dual-port 40/100GbE NIC (1x 10/25GbE and 1x 40/100GbE NIC per node) |
Monitoring/Management | CLI, GUI, API, IPMI, JMX |
Power Supply | 1200W Platinum (nameplate for single PSU) 2+2 redundancy; 100-120/200-240Vac, 50/60Hz, 14/8A |
Cooling | 5x (4×8056 + 1×6056) dual rotor fan modules (9+1 redundancy) |
Thermal Rating (max) | 7882 BTU/hr (3941 BTU/hr per node) |
Dimensions (W x H x D) | 17.6” x 6.9” x 35.91” / 447mm x 175.3mm x 912.2mm |
Weight | 109.02 lbs (49.45kg) without drives; 286.6 lbs (130kg max) fully populated |
IO Ports | 1x GbE RJ45 LAN Port (Dedicated IPMI 2.0 Management port) 2x USB 3.0 ports; 1x VGA port; 1x RS232 (serial header port) |
Operating Environment | Operating Temperature: 5°C to 35°C (~41°F ~ 95°F) Non-operating Temperature: -40°C to 65°C (-40°F to 149°F) Operating Relative Humidity: 20% to 85% RH (non-condensing) Non-operating Relative Humidity: 40% to 90% RH (non-condensing) |
*SFP transceivers and network cabling not included and must be supplied by the customer.
Model/Configuration | HSX-4516S | HSX-4516G |
Specifications for various configurations | ||
CPU | 2x Intel Xeon Silver 4110 (2.1 GHz, 8C/16T, 11M cache) |
2x Intel Xeon Gold 5118 (2.3 GHz, 12C/24T, 16.5M cache) |
Memory | 256GB (128GB per node) | 512GB (256GB per node) |
Thermal Rating | 7848 BTU/hr (max) | 8565 BTU/hr (max) |
Weight | 330 lbs / 149.7Kg | 330.24 lbs. / 149.8Kg |
Metadata Drive Sizes | 1.92TB | 3.84TB |
Specifications for either configuration | ||
Metadata Drives | 4x 2.5” SAS SSD (2 per node) | |
Data Drives | 96x 3.5” SAS HDD (48 per node, 7200 RPM) | |
Drive Sizes | 16TB | |
Storage Capacity Raw | 1536TB | |
Form Factor | 2 nodes in a 4U rack-mount chassis | |
Data Protection | Replication and erasure coding via storage policies | |
Redundancy | Hot-swappable disk drives 4x hot-swappable power supplies No single point of failure Non-disruptive online software upgrades |
|
Network Interfaces* | 8x 10GbE (SFP+, 4 per node); 25GbE (SFP28) and 100Gb (QSFP28) options | |
Monitoring/Management | CLI, GUI, API, IPMI, JMX | |
Power Supply | 2x 3200W PSU, 200-240V AC | |
Cooling | (4) 8056 + (1) 6056 dual-rotor fans | |
Dimensions (W x H x D) | 17.4″ x 6.95″ x 44.8″ / 441mm x 176.4mm x 1139mm | |
IO Ports | Rear per node: (1) USB 3.0 port; (1) HDMI port; (1) GbE RJ45 management | |
Operating Environment | Operating temperature: 5°C to 35°C (41°F to 95°F) Non-operating temperature: -40°C to 70°C (-40°F to 158°F) Operating relative humidity: 10% to 80%RH Non-operating relative humidity: 5% to 90%RH |
*SFP transceivers and network cabling not included and must be supplied by the customer.
Storage Protocols | SMB v2.x, 3.0; NFS v3.x, 4.0 |
Form Factor | 1 node in 1U rack mount chassis |
OS Drives | 2x 240GB SSD (populated in 3.5″ drive slots) |
Metadata Drives | 2x 960GB SSD |
ZIL/SLOG Drives | 2x 400GB SSD |
Data Drives | 6 x 3.5” SAS HDD (7200RPM) |
Drive Sizes | 8TB to 14TB |
Storage Capacity Raw | 48TB to 84TB |
Redundancy | Hot-swappable data drives 2x hot-swappable power supplies |
CPU | 2x E5-2620 v4, 8 core |
Memory | 128GB |
Network Interfaces | 2x10Gbe (10BaseT or SFP+); 25GbE option |
Monitoring/Management | CLI, GUI, API, IPMI |
Power Supply | 700W Platinum PSU, 1+1 Redundancy, 100-240V AC |
Cooling | (6) 40×56 dual rotor fans |
Thermal Rating | 2578 BTU/hr (max) |
Dimensions | 17.6″ x 1.7″ x 35″ / 448.2mm x 43.2mm x 881mm |
IO Ports | Front: (1) USB 2.0 port Rear: (2) USB 3.0 ports, (1) VGA port, (1) RS232 serial port (2) 1GbE RJ45 ports, (1) Gbe RJ45 management port |
Operating Environment | Operating temperature: 5°C to 35°C (41°F to 95°F) Non-operating temperature: -40°C to 65°C (-40°F to 149°F) Operating relative humidity: 50% to 85%RH Non-operating relative humidity: 20% to 90%RH |